Usage Statistics for Pearson Dental klondike-dental.com

Summary Period: August 2006
Generated 01-Sep-2006 13:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 15863
Total Files 10119
Total Pages 6520
Total Visits 838
Total KBytes 127565
Total Unique Sites 425
Total Unique URLs 281
Total Unique Referrers 125
Total Unique User Agents 134
. Avg Max
Hits per Hour 21 2174
Hits per Day 511 4988
Files per Day 326 4354
Pages per Day 210 4198
Visits per Day 27 41
KBytes per Day 4115 61481
Hits by Response Code
Code 200 - OK 10119
Code 206 - Partial Content 2
Code 304 - Not Modified 662
Code 403 - Forbidden 3
Code 404 - Not Found 5077

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 262 1.65% 198 1.96% 131 2.01% 23 2.74% 23 5.41% 1883 1.48%
2 231 1.46% 211 2.09% 117 1.79% 34 4.06% 25 5.88% 3933 3.08%
3 229 1.44% 145 1.43% 46 0.71% 26 3.10% 22 5.18% 2227 1.75%
4 434 2.74% 233 2.30% 81 1.24% 25 2.98% 32 7.53% 2259 1.77%
5 672 4.24% 274 2.71% 107 1.64% 34 4.06% 31 7.29% 3050 2.39%
6 449 2.83% 191 1.89% 82 1.26% 32 3.82% 29 6.82% 2219 1.74%
7 443 2.79% 192 1.90% 46 0.71% 22 2.63% 26 6.12% 1557 1.22%
8 280 1.77% 192 1.90% 101 1.55% 31 3.70% 23 5.41% 1742 1.37%
9 235 1.48% 178 1.76% 47 0.72% 27 3.22% 21 4.94% 2450 1.92%
10 875 5.52% 322 3.18% 93 1.43% 41 4.89% 28 6.59% 3612 2.83%
11 386 2.43% 274 2.71% 135 2.07% 29 3.46% 23 5.41% 3421 2.68%
12 50 0.32% 43 0.42% 22 0.34% 15 1.79% 15 3.53% 561 0.44%
13 198 1.25% 94 0.93% 27 0.41% 14 1.67% 10 2.35% 858 0.67%
14 463 2.92% 162 1.60% 43 0.66% 19 2.27% 24 5.65% 1537 1.20%
15 615 3.88% 238 2.35% 115 1.76% 31 3.70% 33 7.76% 3654 2.86%
16 92 0.58% 59 0.58% 42 0.64% 28 3.34% 26 6.12% 1094 0.86%
17 127 0.80% 89 0.88% 59 0.90% 22 2.63% 23 5.41% 742 0.58%
18 457 2.88% 188 1.86% 62 0.95% 20 2.39% 23 5.41% 1612 1.26%
19 218 1.37% 113 1.12% 31 0.48% 15 1.79% 17 4.00% 1298 1.02%
20 410 2.58% 211 2.09% 101 1.55% 29 3.46% 29 6.82% 2935 2.30%
21 334 2.11% 217 2.14% 93 1.43% 30 3.58% 28 6.59% 1847 1.45%
22 763 4.81% 349 3.45% 113 1.73% 31 3.70% 28 6.59% 3110 2.44%
23 213 1.34% 134 1.32% 31 0.48% 27 3.22% 29 6.82% 967 0.76%
24 254 1.60% 159 1.57% 45 0.69% 29 3.46% 20 4.71% 1476 1.16%
25 768 4.84% 503 4.97% 237 3.63% 40 4.77% 35 8.24% 7860 6.16%
26 112 0.71% 89 0.88% 58 0.89% 17 2.03% 14 3.29% 1206 0.95%
27 174 1.10% 123 1.22% 52 0.80% 21 2.51% 20 4.71% 993 0.78%
28 457 2.88% 189 1.87% 56 0.86% 28 3.34% 25 5.88% 1934 1.52%
29 215 1.36% 121 1.20% 45 0.69% 27 3.22% 25 5.88% 1222 0.96%
30 4988 31.44% 4354 43.03% 4198 64.39% 33 3.94% 28 6.59% 61481 48.20%
31 459 2.89% 274 2.71% 104 1.60% 40 4.77% 33 7.76% 2826 2.22%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 1.45% 4 154 1.52% 2 70 1.07% 76 2345 1.84%
1 12 398 2.51% 5 161 1.59% 2 72 1.10% 70 2164 1.70%
2 6 193 1.22% 3 101 1.00% 1 61 0.94% 39 1210 0.95%
3 5 159 1.00% 2 74 0.73% 1 36 0.55% 24 746 0.58%
4 12 382 2.41% 7 217 2.14% 4 139 2.13% 108 3340 2.62%
5 5 163 1.03% 4 129 1.27% 3 94 1.44% 49 1526 1.20%
6 5 167 1.05% 3 116 1.15% 1 48 0.74% 31 973 0.76%
7 18 569 3.59% 10 316 3.12% 4 139 2.13% 96 2987 2.34%
8 16 508 3.20% 7 247 2.44% 3 107 1.64% 91 2823 2.21%
9 8 271 1.71% 5 160 1.58% 2 81 1.24% 79 2458 1.93%
10 23 738 4.65% 13 420 4.15% 4 152 2.33% 130 4025 3.16%
11 13 429 2.70% 8 268 2.65% 4 139 2.13% 81 2498 1.96%
12 40 1267 7.99% 20 624 6.17% 8 254 3.90% 177 5475 4.29%
13 19 612 3.86% 11 343 3.39% 3 93 1.43% 116 3607 2.83%
14 92 2864 18.05% 78 2423 23.95% 70 2186 33.53% 1057 32782 25.70%
15 51 1592 10.04% 20 649 6.41% 6 208 3.19% 316 9787 7.67%
16 20 630 3.97% 9 303 2.99% 2 84 1.29% 95 2957 2.32%
17 10 331 2.09% 7 247 2.44% 2 85 1.30% 113 3508 2.75%
18 12 372 2.35% 8 265 2.62% 3 100 1.53% 108 3347 2.62%
19 77 2388 15.05% 70 2173 21.47% 66 2067 31.70% 939 29100 22.81%
20 30 934 5.89% 11 345 3.41% 3 112 1.72% 129 4006 3.14%
21 10 321 2.02% 4 137 1.35% 2 67 1.03% 49 1507 1.18%
22 5 169 1.07% 4 124 1.23% 1 47 0.72% 63 1953 1.53%
23 5 176 1.11% 3 123 1.22% 2 79 1.21% 79 2441 1.91%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 4015 25.31% 57458 45.04% /plugins/Webalizers/stats/usage_200605.html
2 809 5.10% 8535 6.69% /
3 183 1.15% 182 0.14% /buttons/home button.jpg
4 179 1.13% 185 0.15% /buttons/clinics button.jpg
5 179 1.13% 319 0.25% /buttons/services button.jpg
6 178 1.12% 2797 2.19% /pearson Dent Title.jpg
7 176 1.11% 195 0.15% /buttons/carreers button.jpg
8 175 1.10% 217 0.17% /buttons/about us button.jpg
9 175 1.10% 225 0.18% /buttons/sitemap button.jpg
10 172 1.08% 170 0.13% /buttons/links button.jpg
11 155 0.98% 135 0.11% /buttons/home button rollover.jpg
12 155 0.98% 239 0.19% /buttons/services button rollover.jpg
13 154 0.97% 142 0.11% /buttons/clinics button rollover.jpg
14 153 0.96% 155 0.12% /buttons/carreers button rollover.jpg
15 152 0.96% 177 0.14% /buttons/sitemap button rollover.jpg
16 150 0.95% 163 0.13% /buttons/about us button rollover.jpg
17 148 0.93% 128 0.10% /buttons/links button rollover.jpg
18 116 0.73% 851 0.67% /Images/mandi_roberts.jpg
19 107 0.67% 697 0.55% /Images/derek_nordstrom.jpg
20 97 0.61% 277 0.22% /Images/smile1.jpg
21 96 0.61% 2824 2.21% /Images/main page atlin.jpg
22 96 0.61% 514 0.40% /job.jpg
23 95 0.60% 477 0.37% /buttons/Sleep Dentistry button.jpg
24 95 0.60% 392 0.31% /buttons/yukon images.jpg
25 80 0.50% 344 0.27% /buttons/yukon images rollover.jpg
26 78 0.49% 901 0.71% /klondyke clinic.htm
27 75 0.47% 695 0.54% /services.htm
28 69 0.43% 805 0.63% /pearson clinic.htm
29 65 0.41% 644 0.51% /clinics.htm
30 58 0.37% 6658 5.22% /plugins/Webalizers/stats/usage_200608.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 4015 25.31% 57458 45.04% /plugins/Webalizers/stats/usage_200605.html
2 809 5.10% 8535 6.69% /
3 58 0.37% 6658 5.22% /plugins/Webalizers/stats/usage_200608.html
4 26 0.16% 3372 2.64% /plugins/Webalizers/stats/usage_200607.html
5 96 0.61% 2824 2.21% /Images/main page atlin.jpg
6 178 1.12% 2797 2.19% /pearson Dent Title.jpg
7 22 0.14% 2790 2.19% /plugins/Webalizers/stats/usage_200606.html
8 16 0.10% 2095 1.64% /plugins/Webalizers/stats/usage_200604.html
9 16 0.10% 1225 0.96% /Images/tree path.jpg
10 20 0.13% 1175 0.92% /plugins/Webalizers/stats/usage_200603.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 809 5.10% 265 33.17% /
2 58 0.37% 41 5.13% /plugins/Webalizers/stats/usage_200608.html
3 57 0.36% 25 3.13% /about us.htm
4 78 0.49% 25 3.13% /klondyke clinic.htm
5 69 0.43% 22 2.75% /pearson clinic.htm
6 25 0.16% 14 1.75% /fall colours.htm
7 75 0.47% 14 1.75% /services.htm
8 23 0.14% 14 1.75% /thailand.html
9 24 0.15% 13 1.63% /glossary.htm
10 26 0.16% 13 1.63% /plugins/Webalizers/stats/usage_200607.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 809 5.10% 209 26.32% /
2 58 0.37% 45 5.67% /plugins/Webalizers/stats/usage_200608.html
3 57 0.36% 24 3.02% /about us.htm
4 69 0.43% 22 2.77% /pearson clinic.htm
5 78 0.49% 21 2.64% /klondyke clinic.htm
6 39 0.25% 21 2.64% /tree path picture.htm
7 39 0.25% 20 2.52% /contact us.htm
8 75 0.47% 19 2.39% /services.htm
9 24 0.15% 16 2.02% /glossary.htm
10 26 0.16% 15 1.89% /plugins/Webalizers/stats/usage_200607.html

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 3998 25.20% 3998 39.51% 55229 43.30% 2 0.24% ns33248.ovh.net
2 466 2.94% 91 0.90% 1372 1.08% 3 0.36% d205-206-81-75.abhsia.telus.net
3 427 2.69% 94 0.93% 1567 1.23% 1 0.12% hlfxns0149w-14206802093.pppoe-dynamic.ns.aliant.net
4 315 1.99% 81 0.80% 804 0.63% 2 0.24% 94-100-237-24.gci.net
5 302 1.90% 92 0.91% 863 0.68% 1 0.12% modemcable207.122-130-66.mc.videotron.ca
6 258 1.63% 49 0.48% 468 0.37% 2 0.24% whthyt226-236.northwestel.net
7 245 1.54% 124 1.23% 2269 1.78% 98 11.69% msnbot.msn.com
8 235 1.48% 107 1.06% 707 0.55% 4 0.48% zeke.gov.yk.ca
9 227 1.43% 53 0.52% 565 0.44% 1 0.12% cpe000103a7320b-cm014320027461.cpe.net.cable.rogers.com
10 224 1.41% 82 0.81% 701 0.55% 2 0.24% user-10cm4vo.cable.mindspring.com
11 223 1.41% 64 0.63% 522 0.41% 1 0.12% 198.103.152.51
12 213 1.34% 59 0.58% 611 0.48% 1 0.12% cpe0015f26c1a45-cm000f9faa61c6.cpe.net.cable.rogers.com
13 211 1.33% 47 0.46% 438 0.34% 1 0.12% cpe005004109511-cm000f9f1f6950.cpe.net.cable.rogers.com
14 194 1.22% 45 0.44% 409 0.32% 2 0.24% 204.244.193.150
15 194 1.22% 191 1.89% 4099 3.21% 2 0.24% crs059.goo.ne.jp
16 180 1.13% 157 1.55% 3106 2.43% 18 2.15% bl1sch4091412.phx.gbl
17 178 1.12% 43 0.42% 406 0.32% 1 0.12% whthyt250-203.northwestel.net
18 177 1.12% 46 0.45% 349 0.27% 1 0.12% cpe000fb08e549d-cm0011ae00c796.cpe.net.cable.rogers.com
19 170 1.07% 57 0.56% 580 0.45% 1 0.12% c-68-50-226-83.hsd1.va.comcast.net
20 161 1.01% 146 1.44% 2631 2.06% 11 1.31% bl1sch4091411.phx.gbl
21 160 1.01% 48 0.47% 445 0.35% 1 0.12% blk-224-244-165.eastlink.ca
22 151 0.95% 129 1.27% 2138 1.68% 36 4.30% crawl-66-249-66-113.googlebot.com
23 147 0.93% 51 0.50% 405 0.32% 2 0.24% 199.247.235.29
24 146 0.92% 41 0.41% 378 0.30% 1 0.12% modemcable125.21-202-24.mc.videotron.ca
25 141 0.89% 50 0.49% 471 0.37% 1 0.12% bgas3-113.ptt.yu
26 135 0.85% 135 1.33% 1439 1.13% 4 0.48% 198.87.3.70
27 129 0.81% 39 0.39% 267 0.21% 3 0.36% ftnlbc061-182.northwestel.net
28 129 0.81% 44 0.43% 472 0.37% 1 0.12% whthyt251-201.northwestel.net
29 128 0.81% 37 0.37% 320 0.25% 1 0.12% d216-232-215-134.bchsia.telus.net
30 125 0.79% 47 0.46% 751 0.59% 1 0.12% user-10cm4sn.cable.mindspring.com

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3998 25.20% 3998 39.51% 55229 43.30% 2 0.24% ns33248.ovh.net
2 41 0.26% 39 0.39% 4458 3.50% 34 4.06% 65.57.245.11
3 35 0.22% 35 0.35% 4442 3.48% 16 1.91% 69.31.85.146
4 194 1.22% 191 1.89% 4099 3.21% 2 0.24% crs059.goo.ne.jp
5 180 1.13% 157 1.55% 3106 2.43% 18 2.15% bl1sch4091412.phx.gbl
6 161 1.01% 146 1.44% 2631 2.06% 11 1.31% bl1sch4091411.phx.gbl
7 245 1.54% 124 1.23% 2269 1.78% 98 11.69% msnbot.msn.com
8 151 0.95% 129 1.27% 2138 1.68% 36 4.30% crawl-66-249-66-113.googlebot.com
9 80 0.50% 72 0.71% 2013 1.58% 12 1.43% crawl-66-249-65-148.googlebot.com
10 427 2.69% 94 0.93% 1567 1.23% 1 0.12% hlfxns0149w-14206802093.pppoe-dynamic.ns.aliant.net

Top 50 of 125 Total Referrers
# Hits Referrer
1 2426 15.29% - (Direct Request)
2 1999 12.60% http://nudo.sesso.film-adulti.org
3 36 0.23% http://www.google.com/search
4 34 0.21% http://www.bind-city.info/sitemap5.html
5 34 0.21% http://www.lugrin.info/sitemap1.html
6 34 0.21% http://www.maatring.info/sitemap5.html
7 34 0.21% http://www.mond-work.info/sitemap5.html
8 34 0.21% http://www.name-nelle.info/sitemap4.html
9 34 0.21% http://www.silelute.info/sitemap5.html
10 33 0.21% http://www.coachmu.info/sitemap1.html
11 32 0.20% http://www.pakconnection.info/sitemap5.html
12 30 0.19% http://www.bobtuf.info/sitemap5.html
13 30 0.19% http://www.fair-sheep.info/sitemap5.html
14 30 0.19% http://www.ham-beef.info/sitemap5.html
15 30 0.19% http://www.kantize.info/sitemap5.html
16 30 0.19% http://www.wind-8.info/sitemap1.html
17 24 0.15% http://viagracity.20fr.com/
18 21 0.13% http://onlinecasinoland.20fr.com
19 20 0.13% http://images.google.com/imgres
20 20 0.13% http://www.belaware.com
21 20 0.13% http://www.google.ca/search
22 15 0.09% http://images.google.ca/imgres
23 15 0.09% http://onlinecasinoland.20fr.com/best-online-casino.HTML
24 9 0.06% http://search.yahoo.com/search
25 8 0.05% http://search.msn.com/results.aspx
26 6 0.04% http://66.102.9.104/search
27 5 0.03% http://www.theyukon.ca/cdps/cditem.cfm
28 4 0.03% http://www.google.com/u/universityofalberta
29 4 0.03% http://www.whitehorse.worldweb.com/BusinessIndex/Dentists/
30 4 0.03% http://www.whois.sc/
31 4 0.03% http://www.whois.sc/klondike-dental.com
32 3 0.02% http://72.14.235.104/search
33 3 0.02% http://ca.search.yahoo.com/search
34 3 0.02% http://images.google.com.au/imgres
35 3 0.02% http://images.search.yahoo.com/search/images/view
36 3 0.02% http://www.cdnbusinessdirectory.com/Yukon/Health_and_Medicine/
37 3 0.02% http://www.google.co.jp/search
38 3 0.02% http://www.google.com.au/search
39 3 0.02% http://www.yukoninfo.com/whitehorse/dentalanddentureclinics.htm
40 2 0.01% http://images.google.co.uk/imgres
41 2 0.01% http://images.google.com/images
42 2 0.01% http://mp3details.com/
43 2 0.01% http://search.sympatico.msn.ca/results.aspx
44 2 0.01% http://search.sympatico.msn.ca/spresults.aspx
45 2 0.01% http://www.google.ca/maps
46 2 0.01% http://www.google.cl/search
47 2 0.01% http://www.google.com.ph/search
48 2 0.01% http://www.yukonsoccer.yk.ca/coed/sponsor.html
49 1 0.01% http://72.14.209.104/search
50 1 0.01% http://anmp3.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 10 12.05% derek nordstrom
2 10 12.05% pearson dental
3 5 6.02% pearson dental.com
4 3 3.61% klondike dental
5 3 3.61% tree path
6 2 2.41% %22amanda sinclair%22
7 2 2.41% amanda sinclair
8 2 2.41% dental clinic
9 2 2.41% dental clinics
10 2 2.41% dentist in whitehorse yukon territory
11 2 2.41% diastema dental
12 2 2.41% orthodontist whitehorse canada
13 2 2.41% ronald pearson dentist
14 2 2.41% yukon in fall
15 2 2.41% yukon sugar
16 1 1.20% amanda dentist
17 1 1.20% autumn path trees
18 1 1.20% autumn tree path
19 1 1.20% beginning stages cavities
20 1 1.20% canada autumn

Top 15 of 134 Total User Agents
# Hits User Agent
1 4430 27.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1454 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1086 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 714 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 650 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 537 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 432 2.72% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 405 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
9 393 2.48% Mozilla/4.77 (compatible; NCBrowser/5.67.0; ANTFresco/4.7.22.
10 388 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
11 384 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
12 382 2.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
13 366 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 341 2.15% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 313 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6) G

Usage by Country for August 2006

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8229 51.88% 5769 57.01% 69170 54.22% Network
2 2874 18.12% 1468 14.51% 17715 13.89% US Commercial
3 2556 16.11% 1706 16.86% 28269 22.16% Unresolved/Unknown
4 1323 8.34% 574 5.67% 4551 3.57% Canada
5 194 1.22% 191 1.89% 4099 3.21% Japan
6 141 0.89% 50 0.49% 471 0.37% Yugoslavia
7 126 0.79% 54 0.53% 438 0.34% Australia
8 115 0.72% 45 0.44% 326 0.26% Turkey
9 50 0.32% 49 0.48% 460 0.36% Germany
10 49 0.31% 48 0.47% 492 0.39% Netherlands
11 43 0.27% 21 0.21% 99 0.08% Switzerland
12 42 0.26% 42 0.42% 447 0.35% Israel
13 33 0.21% 31 0.31% 263 0.21% US Educational
14 31 0.20% 24 0.24% 127 0.10% Italy
15 20 0.13% 20 0.20% 213 0.17% Belarus
16 9 0.06% 8 0.08% 106 0.08% Argentina
17 8 0.05% 6 0.06% 138 0.11%